Size Chart Blade & Rose
AGE | WAIST (RELAXED) | TOTAL LENGTH | WAISTBAND TO CROTCH | CUFF WIDTH (RELAXED) |
0-6 Months | 37cm | 35cm | 19cm | 7cm |
6-12 Months | 37cm | 40cm | 20cm | 7cm |
1 to 2 Years | 39cm | 44cm | 20cm | 8cm |
2 to 3 Years | 41cm | 48cm | 21cm | 9cm |
3 to 4 Years | 41cm | 54cm | 21cm | 9cm |
Blade & Rose Rompers
ROMPER | 3-6M | 6-12M | 12-18M |
Total length (not including cuff) | 51cm | 56cm | 60cm |
Chest width | 24cm | 25cm | 26cm |
Length to crotch | 36cm | 40cm | 42cm |
Width at hip (at top of crotch point) | 27cm | 28cm | 29cm |
Sleeve length (without flexible cuff detail) | 26cm | 28cm | 30cm |
Cuff length on legs | 10.5cm | 10.5cm | 11.5cm |
Cuff length on sleeve | 5cm | 5cm | 5cm |
Blade & Rose Bibs
BIB | ONE SIZE |
Length | 42 CM |
Width | 18 CM |
Blade & Rose Ankle Socks
Age/Shoe size | Foot Length | Ankle Length |
0/6 mths/ 0 to 0 | 8cm | 8cm |
6/12 mths/ 0-2½ | 9cm | 9cm |
1-2 yrs/ 6-8½ | 11cm | 10cm |
Age/Size | Single bobble | Hat with ear cover |
Small (0-12 Mths) | 36cm | 39cm |
Medium (1 to 2 Years) | 40cm | 43cm |
Large (2 to 6 Years) | 46cm | 49cm |
Blade & Rose Tops
Age | Chest width | Total length | Sleeve length | Sleeve opening | Neck width |
0-6 Months | 24.5cm | 32cm | 25cm | 7.5cm | 13cm |
6-12 Months | 27cm | 35cm | 30cm | 7.5cm | 14cm |
1 to 2 Years | 30cm | 38cm | 34cm | 8cm | 15cm |
2 to 3 Years | 31cm | 39cm | 36cm | 9cm | 15cm |
3 to 4 Years | 32cm | 40cm | 38cm | 9cm | 16cm |
Blade & Rose Hoodies
Age | Chest width | Total length | Sleeve length | Sleeve opening | Hood length |
0-6 Months | 27cm | 33cm | 23.5cm | 6.5cm | 22cm |
6-12 Months | 30cm | 38cm | 27.5cm | 7cm | 24cm |
1 to 2 Years | 32cm | 42cm | 31.5cm | 8cm | 26cm |
2 to 3 Years | 34cm | 44cm | 33.5cm | 8.5cm | 27cm |
3 to 4 Years | 35cm | 46cm | 35.5cm | 9cm | 28cm |